Austin High School 301 NW 3rd St, Austin, MN, 55912 Link to Official School Website

Austin Packers

(23-6)

Season:

Minnesota PowerRating 50.66
National PowerRating 46.66
Section 1 1 of 8
AAA 10 of 63
Large Midwestern 124 of 923
Large 774 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/06 A New Prague (19-10) 35.8 39.8 W 55 – 32
12/10 A Cedar Falls (17-2) 63.6 68.6 L 41 – 74
12/13 H Albert Lea (7-19) 9.9 13.9 W 81 – 42
12/16 A Rochester Mayo (11-14) 22.2 26.2 L 50 – 53
12/20 H Mankato (22-6) 44.6 48.6 W 82 – 73
12/22 H Red Wing (11-16) 19.2 23.2 W 51 – 35
01/03 H Waseca (12-14) 22.8 26.8 W 58 – 33
01/06 A Mankato West (8-18) 12.5 16.5 W 55 – 38
01/10 H Faribault (1-25) -4.0 0.0 W 74 – 19
01/13 A Rochester Century, MN (13-11) 28.2 32.2 W 59 – 52
01/14 A Gale-Ettrick-Trempealeau (27-2) 56.7 59.7 L 34 – 49
01/17 H Winona (10-14) 19.8 23.8 W 77 – 55
01/20 A Rochester Marshall (11-15) 20.2 24.2 W 79 – 59
01/24 A Mankato (22-6) 44.6 48.6 W 70 – 58
01/27 A Owatonna (23-6) 45.9 49.9 L 34 – 39
01/31 A Albert Lea (7-19) 9.9 13.9 W 79 – 39
02/03 H Rochester Mayo (11-14) 22.2 26.2 W 78 – 47
02/04 A Washburn (29-2) 79.4 83.4 L 67 – 87
02/09 H Mankato West (8-18) 12.5 16.5 W 72 – 60
02/14 A Faribault (1-25) -4.0 0.0 W 58 – 29
02/17 H Rochester Century, MN (13-11) 28.2 32.2 W 69 – 56
02/21 A Winona (10-14) 19.8 23.8 W 60 – 40
02/24 H Rochester Marshall (11-15) 20.2 24.2 W 78 – 43
02/25 A Caledonia (14-12) 28.0 32.0 W 55 – 50
03/02 H Owatonna (23-6) 45.9 49.9 W 59 – 52
03/07 H Faribault (1-25) -4.0 0.0 W 60 – 17
03/10 H Winona (10-14) 19.8 23.8 W 78 – 46
03/16 H New Prague (19-10) 35.8 39.8 W 43 – 41
03/21 H Johnson/City Academy (20-9) 37.6 41.6 L 66 – 71
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season